| Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sampson B | 1.0 | (24.0 DNC) | 2.0 | (3.0) | 1.0 | 1.6 OOD | 1.0 | 33.6 | 6.6 |
| 2nd | Murray S | 2.0 | (24.0 DNC) | (4.0) | 1.0 | 2.0 | 4.0 | 2.0 | 39.0 | 11.0 |
| 3rd | Buckett N | (24.0 DNC) | 2.8 OOD | 3.0 | (24.0 DNC) | 3.0 | 2.0 | 3.0 | 61.8 | 13.8 |
| 4th | Duncalf V | 4.0 | 2.0 | 6.0 | 2.0 | (24.0 DNC) | (8.0) | 5.0 | 51.0 | 19.0 |
| 5th | Spiller R | 6.0 | 10.0 | (24.0 DNC) | 9.0 RET | 9.0 RET | 3.0 | (24.0 DNC) | 85.0 | 37.0 |
| 6th | Tobias T | 7.0 | 7.0 | (24.0 DNC) | 9.0 RET | (24.0 DNC) | 7.0 | 7.0 | 85.0 | 37.0 |
| 7th | Savage J | 10.0 | 9.0 | 7.0 | (24.0 DNC) | 5.0 | 9.0 | (24.0 DNC) | 88.0 | 40.0 |
| 8th | Heasman R | (24.0 DNC) | 3.0 | 1.0 | 9.0 RET | (24.0 DNC) | 5.0 | 24.0 DNC | 90.0 | 42.0 |
| 9th | Spiller L | 8.0 | 4.0 | (24.0 DNC) | 4.0 | 4.0 | (24.0 DNC) | 24.0 DNC | 92.0 | 44.0 |
| 10th | Comber A | (11.0) | 11.0 | 9.6 OOD | 9.0 RET | 6.0 | 11.0 | (24.0 DNC) | 81.6 | 46.6 |
| 11th | Duncalf J | 5.0 | 6.0 | (24.0 DNC) | 7.0 OOD | (24.0 DNC) | 10.0 | 24.0 DNC | 100.0 | 52.0 |
| 12th | Chadney J | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 4.0 | 109.0 | 61.0 |
| 13th | Whybrow P | 14.0 RET | 14.0 RET | 12.0 RET | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 118.0 | 70.0 |
| 14th | Quarterrmain A | 9.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 | 24.0 DNC | 9.0 | 121.0 | 73.0 |
| 15th | Pomeroy E | (24.0 DNC) | 1.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 126.0 | 78.0 |
| 16th | Tucker P | (24.0 DNC) | (24.0 DNC) | 10.0 | 24.0 DNC | 24.0 DNC | 12.0 | 8.0 | 126.0 | 78.0 |
| 17th | Axford S | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 145.0 | 97.0 |
| 18th | Flloyd G | (24.0 DNC) | 14.0 RET | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 13.0 | 24.0 DNC | 147.0 | 99.0 |
| 19th | Veal S | (24.0 DNC) | 5.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 149.0 | 101.0 |
| 20th | Pooler A | (24.0 DNC) | 8.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 152.0 | 104.0 |
| 20th | Pomeroy R | (24.0 DNC) | (24.0 DNC) | 8.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 152.0 | 104.0 |
| 22nd | Weller J | (24.0 DNC) | (24.0 DNC) | 9.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 153.0 | 105.0 |
| 23rd | Williams J | 14.0 RET | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 158.0 | 110.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com