| Rank | Class | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Pollard N | 1315 | 1.0 | 5.0 | (49.0 DNC) | (8.0) | 2.0 | 8.0 | (10.0) | 2.0 | 7.0 | 7.0 | 99.0 | 32.0 | |
| 2nd | STREAKER | Spiller R | 1146 | 6.0 | (14.0 RET) | 8.0 RET | (49.0 DNC) | (14.0 RET) | 10.0 | 3.0 | 9.0 | 9.0 | 10.0 | 132.0 | 55.0 | |
| 3rd | COMET | Spiller L | 1196 | (20.0 RET) | 10.0 | 11.9 OOD | (49.0 DNC) | 5.0 | 17.0 RET | 13.0 | 7.0 | (49.0 DNC) | 11.0 | 192.9 | 74.9 | |
| 4th | SOLO | Savage J | 1146 | 12.0 | 14.0 RET | 6.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | 11.5 OOD | 12.0 | (49.0 DNC) | 14.0 | 227.5 | 80.5 | |
| 5th | Topper | Duncalf J | 1315 | 8.0 | 9.0 | (49.0 DNC) | 12.0 | 7.0 | 11.7 OOD | 14.0 | (49.0 DNC) | (49.0 DNC) | 20.0 RET | 228.7 | 81.7 | |
| 6th | Topper | Duncalf V | 1315 | 10.0 | 11.7 OOD | (49.0 DNC) | 16.0 RET | (49.0 DNC) | 17.0 RET | 11.0 | 8.0 | (49.0 DNC) | 8.0 | 228.7 | 81.7 | |
| 7th | ENTERPRISE | Comber A | 1115 | (49.0 DNC) | 11.0 | (49.0 DNC) | 12.4 OOD | 10.0 | (17.0 RET) | 15.0 | 10.0 | 11.0 | 13.0 | 197.4 | 82.4 | |
| 8th | SOLO | Hilton A | 1146 | 20.0 RET | (49.0 DNC) | 5.0 | (49.0 DNC) | 6.0 | (49.0 DNC) | 5.0 | 5.0 | 49.0 DNC | 9.0 | 246.0 | 99.0 | |
| 9th | LASER | Pollard J | 1087 | 3.0 | (49.0 DNC) | (49.0 DNC) | 1.0 | 1.0 | 6.0 | 4.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 260.0 | 113.0 | |
| 10th | LASER 4.7 | Murray S | 1179 | 4.0 | 3.0 | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 6.0 | 4.0 | 266.0 | 119.0 | |
| 11th | GULL | Dabbs J | 1363 | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 2.0 | 8.0 | 4.0 | 49.0 DNC | 12.0 | 278.0 | 131.0 | |
| 12th | LASER 4.7 | Pollard J | 1179 | (49.0 DNC) | 1.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 2.0 | 5.0 | 306.0 | 159.0 | |
| 13th | Bosun | Buckett N | 1213 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 49.0 DNC | 49.0 DNC | 3.3 OOD | 1.0 | 49.0 DNC | 3.0 | 307.3 | 160.3 | |
| 14th | Otter | Buckett J | 1275 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 7.0 | 6.0 | 5.0 OOD | 49.0 DNC | 49.0 DNC | 314.0 | 167.0 | |
| 15th | BOSUN | Buckett J | 1213 | (49.0 DNC) | 7.0 | (49.0 DNC) | 16.0 RET | 3.0 | (49.0 DNC) | 49.0 DNC | 8.7 OOD | 49.0 DNC | 49.0 DNC | 328.7 | 181.7 | |
| 16th | BOSUN | Tobias T | 1213 | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 17.0 RET | 49.0 DNC | 11.0 | 49.0 DNC | 20.0 RET | 346.0 | 199.0 | |
| 17th | LASER | Sampson B | 1087 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 3.0 | 1.0 | 49.0 DNC | 49.0 DNC | 1.0 | 348.0 | 201.0 | |
| 18th | Laser | Anderson J | 1087 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 1.0 | 49.0 DNC | 3.0 | 49.0 DNC | 2.0 | 349.0 | 202.0 | |
| 18th | Topper | Anderson J | 1315 | (49.0 DNC) | 2.0 | 3.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1.0 | 49.0 DNC | 349.0 | 202.0 | |
| 20th | LASER RADIAL | Anderson J | 1118 | 5.0 | (49.0 DNC) | (49.0 DNC) | 2.0 | (49.0 DNC) | 49.0 DNC | 2.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 352.0 | 205.0 | |
| 21st | RS 200 | Sampson B | 1051 | (49.0 DNC) | (49.0 DNC) | 1.5 | 5.0 | 9.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 358.5 | 211.5 | |
| 22nd | LASER RADIAL | Chadney J | 1118 | 5.5 OOD | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 5.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 6.0 | 359.5 | 212.5 | |
| 23rd | SOLO | Whybrow P | 1146 | (49.0 DNC) | 8.0 | (49.0 DNC) | (49.0 DNC) | 8.0 | 49.0 DNC | 12.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 371.0 | 224.0 | |
| 24th | STREAKER | Heasman R | 1146 | 20.0 RET | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | 49.0 DNC | 9.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 375.0 | 228.0 | |
| 25th | Laser 4.7 | Chadney J | 1179 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 4.0 | 49.0 DNC | 7.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 403.0 | 256.0 | |
| 26th | Topper | Chadney J | 1315 | (49.0 DNC) | 6.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 5.0 | 49.0 DNC | 403.0 | 256.0 | |
| 27th | Topper | Pomeroy E | 1315 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | 49.0 DNC | 9.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 408.0 | 261.0 | |
| 28th | GRADUATE | Pooler A | 1150 | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 RET | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 415.0 | 268.0 | |
| 29th | Bosun | Tucker P | 1213 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 16.0 | 421.0 | 274.0 | |
| 30th | Topper | Quartermain A | 1315 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 16.0 | 49.0 DNC | 49.0 DNC | 20.0 RET | 428.0 | 281.0 | |
| 31st | Laser 4.7 | Sampson B | 1179 | (49.0 DNC) | (49.0 DNC) | 1.5 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 442.5 | 295.5 | |
| 32nd | LASER RADIAL | Sampson B | 1118 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 3.0 | 49.0 DNC | 444.0 | 297.0 | |
| 33rd | LASER RADIAL | Axford S | 1118 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 4.0 | 49.0 DNC | 445.0 | 298.0 | |
| 33rd | LASER | Murray S | 1087 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 4.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 445.0 | 298.0 | |
| 35th | LASER | Chadney J | 1087 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 6.0 | 49.0 DNC | 49.0 DNC | 447.0 | 300.0 | |
| 36th | COMET MINO | Spiller L | 1260 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 8.0 | 49.0 DNC | 449.0 | 302.0 | |
| 37th | Bosun | Pomeroy R | 1213 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 450.0 | 303.0 | |
| 38th | Laser | Weller J | 1087 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 451.0 | 304.0 | |
| 38th | BOSUN | Coulson M | 1213 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 10.0 | 49.0 DNC | 451.0 | 304.0 | |
| 40th | LASER RADIAL | Mealing S | 1118 | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 452.0 | 305.0 | |
| 41st | Bosun | Heasman R | 1213 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 14.0 RET | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 455.0 | 308.0 | |
| 42nd | Topper | Williams J | 1315 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 15.0 | 456.0 | 309.0 | |
| 43rd | RS 200 | Quartermain A | 1051 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 17.0 RET | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 458.0 | 311.0 | |
| 43rd | BOSUN | Hilton A | 1213 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 17.0 RET | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 458.0 | 311.0 | |
| 45th | BOSUN | Veal S | 1213 | 20.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 461.0 | 314.0 | |
| 45th | LASER | Axford S | 1087 | 20.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 461.0 | 314.0 | |
| 45th | LASER | Buckett N | 1087 | 20.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 461.0 | 314.0 | |
| 45th | Topper | Talbot-Adams J | 1315 | 20.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 461.0 | 314.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com