UPPER TAMAR LAKE SAILING CLUB
SAILING PROGRAMME 2017
Date |
Series |
OOD |
Safety Boat 1 |
Safety Boat 2 |
March 5 AM | Scrub Up | |||
March 5 PM | Barnwell 1 | Nicky Buckett | Brian Pollard | Elliot Pomeroy |
March 12 AM | Barnwell 2 | Nicky Buckett | John Weller | Nathan Pollard |
March 12 PM | Barnwell 3 | Nicky Buckett | John Weller | Nathan Pollard |
March 19 AM | Barnwell 4 | Graham Joyce/Cilla Gilbert | Paul Anderson | Jane Chadney |
March 19 PM | Barnwell 5 | Graham Joyce/Cilla Gilbert | Paul Anderson | Jane Chadney |
March 26 FISHING Early PM | Barnwell 6 | Geoff Floyd/Nathan Pollard | Toby Tobias | Penny Abbott |
March 26 Late PM | Barnwell 7 | Geoff Floyd/Nathan Pollard | Toby Tobias | Penny Abbott |
April 2 AM | Tamar 1 | Vicki Duncalf | ||
April 2 PM | Commodore 1 | Vicki Duncalf | ||
April 9 AM | Tamar 2 | Jane Chadney | ||
April 9 PM | Commodore 2 | Jane Chadney | ||
April 16 AM | Sailboat 1 | John Weller/Alan Comber | ||
April 16 PM | Commodore 3 | John Weller/Alan Comber | ||
April 23 AM | Sailboat 2 | John Duncalf | ||
April 23 PM | Ladies/Gents/Junior/Gosling 1 | John Duncalf | ||
April 30 AM | Sailboat 3 | Jane Anderson | ||
April 30 PM | Pursuit 1 | Jane Anderson | ||
May 7 AM | Tamar 3 | Adeney Pooler | ||
May 7 AM | Commodore 4 | Adeney Pooler | ||
May 13 | PUSH THE BOAT OUT DAY | |||
May 14 AM | Sailboat 4 | Toby Tobias/Ellie Tucker | ||
May 14 PM | Ladies/Gents/Junior/Gosling 2 | Toby Tobias/Ellie Tucker | ||
May 21 AM | Sailboat 5 | Stuart Mealing | ||
May 21 PM | Commodore 5 | Stuart Mealing | ||
May 28 AM | Cup 1 | Brian Pollard | ||
May 28 PM | Pursuit 2 | Paul Whybrow | ||
June 4 AM | Sailboat 6 | Bob Sampson | ||
June 4 PM | Pursuit 3 | Bob Sampson | ||
June 11 AM | Sailboat 7 | John Dabbs/Sally Wills | ||
June 11 PM | Ladies/Gents/Junior/Gosling 3 | John Dabbs/Sally Wills | ||
June 18 AM | Cup 2 | Sue Murray | ||
June 18 PM | Commodore 6 | Sue Murray | ||
June 21 | Mid Summer Madness | Nicky and John Buckett | ||
June 25 AM | Cup 3 | Christine Hartigan/Adam Hilton | ||
June 25 AM | Pursuit 4 | Christine Hartigan/Adam Hilton | ||
July 2 AM | Spare 1 | Alan Comber/Annie Quartermain | ||
July 2 PM | Spare 2 | Alan Comber/Annie Quartermain | ||
July 9 FISHING Early PM | Tamar 4 | Phil Tucker/Linda Spiller | ||
July 9 PM | Cup 4 | Phil Tucker/Linda Spiller | ||
July 16 AM | Tamar 5 | Paul Anderson | ||
July 16 PM | Ladies/Gents/Junior/Gosling 4 | Paul Anderson | ||
July 23 AM | Commodore 7 | Cilla Gilbert/Elliot Pomeroy | ||
July 23 PM | Pursuit 5 | Cilla Gilbert/Elliot Pomeroy | ||
July 26 | Teatime Tankard 1 | John Buckett | ||
July 26 | Roger's Bosun 1 | John Buckett | ||
July 27-29 | ROADFORD VISIT | |||
July 30 AM | Cup 5 | Rachael Pomeroy | ||
July 30 PM | Pursuit 6 | Rachael Pomeroy | ||
August 2 | Teatime Tankard 2 | Vikki and Mike Herbert-Coulson | ||
August 2 | Roger's Bosuns 2 | Vikki and Mike Herbert-Coulson | ||
August 6 AM | Spare 3 | James Pollard | ||
August 6 PM | Spare 4 | James Pollard | ||
August 9 | Teatime Tankard 3 | Roger Heasman | ||
August 9 | Roger's Bosuns 3 | Roger Heasman | ||
August 13 AM | Tamar 6 | Vicki Duncalf | ||
August 13 PM | Pursuit 7 | Vicki Duncalf | ||
August 17 | Teatime Tankard 4 | John Dabbs/Kathy Wyke | ||
August 17 | Roger's Bosuns 4 | John Dabbs/Kathy Wyke | ||
August 20 AM | Tamar 7 | John Duncalf/Graham Joyce | ||
August 20 PM | Ladies/Junior/Gosling 5 | John Duncalf/Graham Joyce | ||
August 23 | Teatime Tankard 5 | Adam Hilton | ||
August 23 | Roger's Bosuns 5 | Adam Hilton | ||
August 27 AM | Tamar 8 | Sue Murray | ||
August 27 PM | Cup 6 | Sue Murray | ||
August 28 | Bank Holiday Regatta | Nicky Buckett | ||
August 30 | Teatime Tankard 6 | Jane Chadney/Ken Lambert | ||
August 30 | Roger's Bosuns 6 | Jane Chadney/Ken Lambert | ||
September 3 AM | Tamar 9 | Robin Spiller | ||
September 3 PM | Ladies/Gents/Junior/Gosling 6 | Robin Spiller | ||
September 6 | Teatime Tankard 7 | John Buckett | ||
September 6 | Roger's Bosuns 7 | John Buckett | ||
September 10 AM | Tamar 10 | Geoff Floyd | ||
September 10 PM | Cup 7 | Geoff Floyd | ||
September 10 PM | Peter Pocock Junior Trophy | |||
September 17 AM | Spare 5 | Nicky Buckett/John Savage | ||
September 17 PM | Cup 8 | Nicky Buckett/John Savage | ||
September 17 | Peter Pocock Junior Trophy | |||
September 24 Early PM FISHING | Spare 5 | Steve Axford | ||
September 24 Late PM | Ladies/Gents/Junior/Gosling 7 | Steve Axford/Paul Whybrow | ||
October 1 AM | Frostbite 1 | Penny Abbott | ||
October 1 PM | Icicle 1 | Penny Abbott | ||
October 8 AM | Frostbite 2 | Stuart Mealing | ||
October 8 PM | Icicle 2 | Stuart Mealing | ||
October 15 AM | Frostbite 3 | Robin Spiller | ||
October 15 PM | Icicle 3 | Robin Spiller | ||
October 22 AM | Frostbite 4 | Nicky Buckett | ||
October 22 PM | Icicle 4 | Nicky Buckett | ||
October 29 AM | Frostbite 5 | Jane Anderson | ||
October 29 PM | Icicle 5 | Jane Anderson | ||
November 5 AM | Frostbite 6 | Rachael Pomeroy | Bob Sampson | Roger Heasman |
November 5 PM | Icicle 6 | Rachael Pomeroy | Bob Sampson | Roger Heasman |
November 12 AM | Frostbite 7 | Linda Spiller/John Savage | Adeney Pooler | Sue Murray |
November 12 PM | Icicle 7 | Linda Spiller/John Savage | Adeney Pooler | Sue Murray |
SUNDAY RACES start at 1200hrs and 1430hrs, but 1400 in Oct and Nov. When there are FISHING competitions races will start at 13.30hrs and 15.00hrs.
RACE SERIES DETAILS
TEATIME TANKARD: 7 races with 2 discards. Will start at 15:45 on Wednesdays
ROGER’S BOSUNS: (7 races, 4 discards) will follow at 18.00 and will be a series open to any Bosun dinghy but competing for the trophy will only be open to novice (defined as someone who has never been placed in a club series) helms.
COMMODORE’S CUP: 7 races with 2 discards.
SAILBOAT, BARNWELL CUP 7 Races with 2 discards
CUP races: 8 with 3 discards, consist of 3 cups run together:
SPALDING CUP: Best all-rounder, all categories.
AEGERTER TROPHY: Double handed boats only.
HARMAN TROPHY: Single handed only.
LADIES & GENTS CUPS/JUNIOR HELM/GOSLING SHIELD: 7 races with 2 discards. GOSLING SHIELD is open to all members but presented to the highest points earner who has not won a prize in this current year.
PURSUIT RACE: 7 races with 2 discards (please sign on early to allow your start time to be calculated).
TAMAR MEMORIAL TROPHY: A handicap series running the full season. 10 races with 3 discards. Competitors must use the same boat type and sail size throughout the series.
FROSTBITE SERIES: 7 races with 2 discards.
ICICLE SERIES: 7 races with 2 discards.
Details of the PETER POCOCK MEMORIAL TROPHY for juniors will be published later.
In the event of bad weather and race cancellation the Vice-Commodore may change the series length or number of discards.
RACE OFFICER/SAFETY BOAT DUTIES:-All those participating in racing are asked to contribute to duties. Step by step instructions are available in the race hut and experienced members will be glad to give advice. If you are unable to do your duty on your day, then please arrange for someone to swap with you who still has a duty to complete. Please then update the list of OODs in the race hut and email vicecommodore.utlsc@gmail.com
ISAF RULES: BASIC PRINCIPLES
Please know your Rules of Road and Racing Rules for 2017.
Sportsmanship and the rules. Competitors in the sport of sailing are governed by a body of rules that they are expected to follow and enforce. A fundamental principle of sportsmanship is that when competitors break a rule they will promptly take a penalty or retire.
Starting signals, Boats must be off the pontoon and sailing or their crew stood in the water holding the boat afloat, by the four minute signal.
Penalties reminder: Touching a mark, 360 turn (1 tack and 1 gybe), any other infringement of the rules 720 turn (2 tacks and 2 gybes). Penalties to be taken in clear water away from other race boats, before the next mark and in as close a continuous cycle as conditions permit.
©Upper Tamar Lake Sailing Club
Return to Club Home Page